Der Brotverbrauch der Hauptstadt
| dc.coverage.spatial | Budapest | |
| dc.coverage.temporal | 1929 | |
| dc.date.accessioned | 2025-05-13T16:03:38Z | |
| dc.date.available | 2025-05-13T16:03:38Z | |
| dc.date.issued | 1929-05-11 | |
| dc.format.medium | application/pdf | |
| dc.identifier.other | 381-631-1929-05-11-Pester-lloyd-001-001-gizi330 | |
| dc.identifier.uri | https://dspace.fszek.hu/handle/20.500.14711/122396 | |
| dc.relation.ispartof | Pester Lloyd | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject.other | élelmiszer-ellátás | |
| dc.title | Der Brotverbrauch der Hauptstadt | |
| dc.type | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 6efec8893e9caadc322d48078ea6e1746c29e36f.pdf
- Size:
- 424 KB
- Format:
- Adobe Portable Document Format