Starke Zunahme der födlichen Gehirnblutungen in Budapest
| dc.coverage.spatial | Budapest | |
| dc.coverage.temporal | 1929 | |
| dc.date.accessioned | 2025-05-15T05:00:00Z | |
| dc.date.available | 2025-05-15T05:00:00Z | |
| dc.date.issued | 1929-05-26 | |
| dc.format.medium | application/pdf | |
| dc.identifier.other | 614-1929-05-26-Pester-lloyd-001-001-m347 | |
| dc.identifier.uri | https://dspace.fszek.hu/handle/20.500.14711/128194 | |
| dc.relation.ispartof | Pester Lloyd | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject.other | egészségügy | |
| dc.title | Starke Zunahme der födlichen Gehirnblutungen in Budapest | |
| dc.type | Text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- cb44fc9543bbf209f3ed4a2044835aaed968f7cc.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format